SIZE GUIDE
TEES
SWEATERS
HOODIES
SIZES | WIDTH | LENGTH | SLEEVE |
M | 51 | 72.5 | 22 |
L | 56 | 77.5 | 23 |
XL | 61 | 80 | 24 |
SWEATERS
SIZES | WIDTH | LENGTH | UPPER SLEEVE |
M | 56 | 72.5 | 87.5 |
L | 61 | 77.5 | 90 |
XL | 66 | 80 | 92.5 |
HOODIES
SIZES | WIDTH | LENGTH | UPPER SLEEVE |
M | 56 | 72.5 | 87.5 |
L | 61 | 77.5 | 90 |
XL | 66 | 80 | 92.5 |